Carpentry
The Associate of Applied Science degree with an emphasis in carpentry is designed to provide students with knowledge and skills needed for employment as a carpenter. Students will study residential and commercial construction. All phases will be explored and applied on a jobsite or in the lab. Related course work includes blueprint reading, math, construction, estimating construction costs, costs and materials, and small business operations. Graduates of the carpentry program may be employed in general carpentry work, commercial carpentry fields, or specialize in one area such as a finish carpenter.
Degrees and Certificates Offered
A.A.S. Degree in Carpentry- PDF or Excel
Certificate in Carpentry- PDF
Process Map
Sample Program of Study
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● CNST 1010 Fundamentals of Carpentry | 3 | Core |
● MATH 1060 Construction Math | 3 | ILO 3 |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● CNST 1020 Construction Theory | 3 | Core |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● ENGL 1010 English Composition I | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● CNST 1030 Blueprint Reading | 3 | Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● CNST 1040 Practical Carpentry I | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● CNST 1070 Practical Carpentry II | 3 | Core |
Total Credits by Term | 6 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● NASP 1410 or 1510 Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 4 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● INFO 1010 Intro to Computers | 3 | ILO 4/Core |
● CNST 1080 Practical Carpentry III | 3 | Core |
Total Credits by Term | 6 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● CNST 1050 Framing & Exterior Finishing | 3 | Core |
● Choose course from Global Awareness | 3 | ILO 4 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● SOCI 1010 Intoduction to Sociology | 3 | ILO 3 |
● ENTR 1050 Introduction to Entrepreneurship | 3 | Core |
Total Credits by Term | 6 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● BIOS 1010/1014 General Biology/Biology Lab | 4 | ILO 3 |
● CNST 1090 Interior Finishing | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 8 | |
Total Credits for Degree | 66 |
Career Pathways Flowchart
Internships and Job Shadowing Opportunities
- Omaha Tribal Housing
- Santee Tribal Housing
Articulation Agreements
Faculty in the Division
Last Name |
First Name |
Role |
Urquidi | Kodi |
Carpentry Division Head |
Davis | Beau | Adjunct Faculty |
Leathers | Paul | Adjunct Faculty |
Moran-Samqua | Lani | Adjunct Faculty |
Spawn | Matt | Adjunct Faculty |